Weather
|
|
|
|
|
|---|---|---|---|
| 11/20/2026 | 52 | 125 | Warm |
| 11/21/2026 | 24 | 75 | Freezing |
| 11/22/2026 | 4 | 39 | Sweltering |
| 11/23/2026 | 10 | 49 | Scorching |
| 11/24/2026 | 5 | 40 | Cool |
| 11/25/2026 | 40 | 103 | Bracing |
| 11/26/2026 | 39 | 102 | Hot |
| 11/27/2026 | -9 | 16 | Sweltering |
| 11/28/2026 | -20 | -3 | Scorching |
| 11/29/2026 | -20 | -3 | Cool |
Data grid with 20 rows and 4 columns