Weather
|
|
|
|
|
|---|---|---|---|
| 7/12/2026 | 28 | 82 | Balmy |
| 7/13/2026 | 23 | 73 | Cool |
| 7/14/2026 | 5 | 40 | Scorching |
| 7/15/2026 | 45 | 112 | Hot |
| 7/16/2026 | 7 | 44 | Freezing |
| 7/17/2026 | 44 | 111 | Sweltering |
| 7/18/2026 | -18 | 0 | Balmy |
| 7/19/2026 | 45 | 112 | Bracing |
| 7/20/2026 | 49 | 120 | Hot |
| 7/21/2026 | 11 | 51 | Cool |
Data grid with 20 rows and 4 columns