Weather
|
|
|
|
|
|---|---|---|---|
| 3/25/2026 | 21 | 69 | Balmy |
| 3/26/2026 | 10 | 49 | Bracing |
| 3/27/2026 | 9 | 48 | Freezing |
| 3/28/2026 | 6 | 42 | Mild |
| 3/29/2026 | 53 | 127 | Scorching |
| 3/30/2026 | 44 | 111 | Mild |
| 3/31/2026 | 10 | 49 | Bracing |
| 4/1/2026 | 48 | 118 | Warm |
| 4/2/2026 | 5 | 40 | Chilly |
| 4/3/2026 | -17 | 2 | Scorching |
Data grid with 20 rows and 4 columns