Weather
|
|
|
|
|
|---|---|---|---|
| 7/12/2026 | 50 | 121 | Hot |
| 7/13/2026 | 17 | 62 | Bracing |
| 7/14/2026 | 31 | 87 | Sweltering |
| 7/15/2026 | 7 | 44 | Cool |
| 7/16/2026 | 41 | 105 | Sweltering |
| 7/17/2026 | 15 | 58 | Chilly |
| 7/18/2026 | -3 | 27 | Sweltering |
| 7/19/2026 | 38 | 100 | Bracing |
| 7/20/2026 | -10 | 15 | Balmy |
| 7/21/2026 | 23 | 73 | Sweltering |
Data grid with 20 rows and 4 columns