Weather
|
|
|
|
|
|---|---|---|---|
| 3/25/2026 | -5 | 24 | Cool |
| 3/26/2026 | 33 | 91 | Cool |
| 3/27/2026 | 44 | 111 | Chilly |
| 3/28/2026 | 28 | 82 | Cool |
| 3/29/2026 | -3 | 27 | Warm |
| 3/30/2026 | 37 | 98 | Hot |
| 3/31/2026 | 35 | 94 | Hot |
| 4/1/2026 | 16 | 60 | Bracing |
| 4/2/2026 | 13 | 55 | Cool |
| 4/3/2026 | -15 | 6 | Balmy |
Data grid with 20 rows and 4 columns