Weather
|
|
|
|
|
|---|---|---|---|
| 3/25/2026 | 53 | 127 | Hot |
| 3/26/2026 | 38 | 100 | Cool |
| 3/27/2026 | -20 | -3 | Cool |
| 3/28/2026 | -10 | 15 | Hot |
| 3/29/2026 | 5 | 40 | Scorching |
| 3/30/2026 | 45 | 112 | Mild |
| 3/31/2026 | 54 | 129 | Hot |
| 4/1/2026 | -1 | 31 | Warm |
| 4/2/2026 | 44 | 111 | Warm |
| 4/3/2026 | -18 | 0 | Cool |
Data grid with 20 rows and 4 columns