Weather
|
|
|
|
|
|---|---|---|---|
| 3/25/2026 | 21 | 69 | Cool |
| 3/26/2026 | 28 | 82 | Warm |
| 3/27/2026 | 23 | 73 | Warm |
| 3/28/2026 | -7 | 20 | Sweltering |
| 3/29/2026 | 19 | 66 | Freezing |
| 3/30/2026 | 45 | 112 | Chilly |
| 3/31/2026 | 27 | 80 | Balmy |
| 4/1/2026 | 52 | 125 | Sweltering |
| 4/2/2026 | 24 | 75 | Sweltering |
| 4/3/2026 | -12 | 11 | Chilly |
Data grid with 20 rows and 4 columns