Weather
|
|
|
|
|
|---|---|---|---|
| 11/20/2026 | 25 | 76 | Hot |
| 11/21/2026 | -2 | 29 | Bracing |
| 11/22/2026 | 47 | 116 | Balmy |
| 11/23/2026 | 38 | 100 | Cool |
| 11/24/2026 | 1 | 33 | Sweltering |
| 11/25/2026 | -7 | 20 | Cool |
| 11/26/2026 | 42 | 107 | Scorching |
| 11/27/2026 | 51 | 123 | Chilly |
| 11/28/2026 | 25 | 76 | Warm |
| 11/29/2026 | 39 | 102 | Chilly |
Data grid with 20 rows and 4 columns