Weather
|
|
|
|
|
|---|---|---|---|
| 11/20/2026 | 19 | 66 | Cool |
| 11/21/2026 | 4 | 39 | Chilly |
| 11/22/2026 | -14 | 7 | Bracing |
| 11/23/2026 | 14 | 57 | Bracing |
| 11/24/2026 | 50 | 121 | Balmy |
| 11/25/2026 | -16 | 4 | Freezing |
| 11/26/2026 | 17 | 62 | Bracing |
| 11/27/2026 | 28 | 82 | Freezing |
| 11/28/2026 | 15 | 58 | Mild |
| 11/29/2026 | 0 | 32 | Hot |
Data grid with 20 rows and 4 columns